| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Wednesday | September 9, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 15, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | September 17, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 22, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | September 24, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 29, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | October 1, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | October 5, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 6, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | October 8, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, GIRLS U10/BLUE1, Girls U10/WHITE2 |
| Tuesday | October 13, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 20, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | October 22, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 27, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | October 29, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 3, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | November 5, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 10, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | November 12, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 17, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Thursday | November 19, 2026 | 5:00 PM | 5:50 PM | Practice | LoConte | Squirt 3 |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 24, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | December 1, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 3, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | December 8, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 10, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | December 15, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 17, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | December 22, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Tuesday | December 29, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | January 4, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1, Squirt 3 |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | January 8, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | January 13, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | January 15, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Monday | January 18, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1, Squirt 3 |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | January 22, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | January 27, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | January 29, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Monday | February 1, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1, Squirt 3 |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | February 5, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | February 10, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 1 |
| Friday | February 12, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Tuesday | February 16, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | February 18, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | February 23, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | February 25, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | March 2, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | March 4, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |
| Tuesday | March 9, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | March 11, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 1 |



