Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Garton, Elliot | 1 | 1 | 1 | 2 | 2.0 | |
| 10 | Pacheco, Shae | 2 | 1 | 1 | 2 | 1.0 | |
| 8 | Ryan, Paul | 2 | 3 | 0 | 3 | 1.5 | |
| 77 | Pelto, Davis | 2 | 0 | 0 | 0 | 0.0 | |
| 29 | Melillo, Kendall | 1 | 0 | 1 | 1 | 1.0 | |
| 82 | Moran, Aidan | 2 | 1 | 1 | 2 | 1.0 | |
| 9 | DAnello, Jon | 2 | 0 | 0 | 0 | 0.0 | |
| 25 | Uhlig, Max | 2 | 0 | 0 | 0 | 0.0 | |
| 40 | Walsh, Marilyn | 2 | 0 | 0 | 0 | 0.0 | |
| 16 | Deangelis-Donahue, Ryder | 2 | 0 | 0 | 0 | 0.0 | |
| 14 | Daly, Lexie | 2 | 1 | 1 | 2 | 1.0 | |
| 27 | Grochowski, Jack | 1 | 0 | 0 | 0 | 0.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Deangelis-Donahue, Ryder | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |



