| # | First | Last | Pos |
|---|---|---|---|
| 4 | Charles | Baker | S |
| Riley | Conti | S | |
| 88 | Cullen | DiMare | S |
| 11 | Masen | Green | S |
| 14 | Maxwell | Gutwin | G |
| 9 | Kody | Koehn | S |
| 8 | Michael | Marshall | S |
| 86 | Declan | Mustone | S |
| 18 | Ian | O'Connell | S |
| 35 | Anthony | Ortiz | None |
| 23 | Dante Anthony | Paparo | S |
| 77 | Jack | Ridlon | S |
| 16 | Blake | Roberts | S |
| 97 | Jacob | Trant | S |



