| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 23, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | |
| Sunday | August 23, 2026 | 2:00 PM | 5:00 PM | Other | LoConte Memorial Ice Rink | |
| Tuesday | September 8, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | September 10, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | September 13, 2026 | 7:00 AM | 8:00 AM | Game | LoConte | vs. NH East Squirt 1 |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 15, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | September 20, 2026 | 6:10 PM | 7:10 PM | Game | Lynn | @ Beverly Squirt 1 |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 22, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | September 23, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | September 27, 2026 | 11:40 AM | 12:40 PM | Game | LoConte | vs. No Andover Squirt 1 |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | September 29, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | September 30, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Saturday | October 3, 2026 | 2:50 PM | 3:50 PM | Game | Kasabuski Rink | vs. Haverhill |
| Monday | October 5, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 6, 2026 | 5:00 PM | 5:15 PM | Other | LoConte Memorial Ice Rink | |
| Tuesday | October 6, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | October 7, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | October 11, 2026 | 10:30 AM | 11:30 AM | Game | Malden Valley Forum | @ Andover Squirt 2 |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, GIRLS U10/BLUE1, Girls U10/WHITE2 |
| Tuesday | October 13, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Saturday | October 17, 2026 | 3:40 PM | 4:40 PM | Game | Malden | vs. Reading Squirt 2 |
| Sunday | October 18, 2026 | 4:20 PM | 5:20 PM | Game | Kasabuski Rink | vs. S&S Squirt 1 |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 20, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | October 21, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Saturday | October 24, 2026 | 5:10 PM | 6:10 PM | Game | Malden | vs. North Reading Squirt 2 |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | October 27, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | November 1, 2026 | 9:20 AM | 10:20 AM | Game | LoConte | @ Reading Squirt 2 |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 3, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | November 4, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Sunday | November 8, 2026 | 7:00 AM | 8:00 AM | Game | Malden | vs. Greater Lowell Squirt 2 |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 10, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | November 11, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2, Squirt 3, Girls U10/WHITE2, GIRLS U10/BLUE1 |
| Tuesday | November 17, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | November 18, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Saturday | November 21, 2026 | 1:10 PM | 2:10 PM | Game | Methuen | @ Rochester Squirt 1 |
| Sunday | November 22, 2026 | 1:00 PM | 2:00 PM | Game | Burlington | vs. Junior Railers Squirt 1 |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Tuesday | November 24, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Friday | November 27, 2026 | 7:30 AM | 8:30 AM | Game | Woburn (O’ Brien rink) | vs. Melrose |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Game | Woburn (O’ Brien rink) | vs. Masco |
| Saturday | November 28, 2026 | 8:10 AM | 9:10 AM | Game | Malden | @ North Reading Squirt 2 |
| Saturday | November 28, 2026 | 12:50 PM | 1:50 PM | Game | Woburn (O’ Brien rink) | vs. Woburn |
| Sunday | November 29, 2026 | 9:20 AM | 10:20 AM | Game | Chelmsford | @ Crusaders Hockey Squirt 1 |
| Sunday | November 29, 2026 | 10:15 AM | 11:15 AM | Game | Woburn | vs. TBD |
| Sunday | November 29, 2026 | 2:10 PM | 3:10 PM | Game | Woburn | vs. TBD |
| Wednesday | December 2, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 3, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Saturday | December 5, 2026 | 2:00 PM | 3:00 PM | Game | Hyde Park | vs. Norwood Squirt 1 |
| Sunday | December 6, 2026 | 9:20 AM | 10:20 AM | Game | Malden | vs. Cape Ann Squirt 1 |
| Wednesday | December 9, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 10, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Saturday | December 12, 2026 | 5:50 PM | 7:00 PM | Game | Somerville | vs. Billerica Squirt 2 |
| Sunday | December 13, 2026 | 8:10 AM | 9:10 AM | Game | LoConte | @ Agawam Squirt 1 |
| Wednesday | December 16, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | December 17, 2026 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Saturday | December 19, 2026 | 3:40 PM | 4:50 PM | Game | Janas | @ Greater Lowell Squirt 2 |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | |
| Monday | December 28, 2026 | 6:00 PM | 6:50 PM | Practice | LoConte | |
| Monday | January 4, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2, Squirt 3, GIRLS U10/BLUE1, Girls U10/WHITE2 |
| Wednesday | January 6, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | January 7, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | January 13, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | January 14, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Monday | January 18, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2, Squirt 3, GIRLS U10/BLUE1, Girls U10/WHITE2 |
| Wednesday | January 20, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | January 21, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | January 27, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | January 28, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Monday | February 1, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2, Squirt 3, GIRLS U10/BLUE1, Girls U10/WHITE2 |
| Wednesday | February 3, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | February 4, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | February 10, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 2 |
| Thursday | February 11, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 3 |
| Wednesday | February 17, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | February 18, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | February 24, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | February 25, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | March 3, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | March 4, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |
| Wednesday | March 10, 2027 | 6:00 PM | 6:50 PM | Practice | LoConte | Squirt 3 |
| Thursday | March 11, 2027 | 7:00 PM | 7:50 PM | Practice | LoConte | Squirt 2 |



