Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Baldacchino, Mason | 6 | 0 | 1 | 1 | 0.2 | |
| 1 | Lavallee, Charles | 7 | 0 | 0 | 0 | 0.0 | |
| 19 | Melillo, Riley | 5 | 0 | 1 | 1 | 0.2 | |
| 5 | Tse, Kylen | 7 | 0 | 0 | 0 | 0.0 | |
| 8 | Yu, Kadyn | 7 | 1 | 1 | 2 | 0.3 | |
| 9 | OMeara, Matthew | 7 | 0 | 0 | 0 | 0.0 | |
| 23 | Lam, Aidan | 6 | 1 | 0 | 1 | 0.2 | |
| 21 | Laidlaw, Taelynn | 6 | 0 | 0 | 0 | 0.0 | |
| 99 | Johnston, Grace | 5 | 0 | 1 | 1 | 0.2 | |
| 22 | Ivanov, Gabriel | 6 | 0 | 0 | 0 | 0.0 | |
| 31 | Radochia, Jack | 6 | 0 | 0 | 0 | 0.0 | |
| 15 | Wu, Jimmy | 7 | 0 | 0 | 0 | 0.0 | |
| 55 | Medeiros, Emily | 3 | 1 | 0 | 1 | 0.3 | |
| 16 | Everard, Brenden | 4 | 0 | 0 | 0 | 0.0 | |
| 10 | Woodward, Luke | 5 | 0 | 1 | 1 | 0.2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Laidlaw, Taelynn | 5 | 5 | 0 | 5 | 0 | 0 | 58 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |



