Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Baldacchino, Mason | 3 | 0 | 0 | 0 | 0.0 | |
| Gallant, Declan | 1 | 0 | 0 | 0 | 0.0 | ||
| 44 | Henry, Greyson | 3 | 1 | 0 | 1 | 0.3 | |
| 1 | Lavallee, Charles | 3 | 0 | 0 | 0 | 0.0 | |
| 89 | Antigua, Jason | 1 | 0 | 0 | 0 | 0.0 | |
| 19 | Melillo, Riley | 3 | 0 | 0 | 0 | 0.0 | |
| 5 | Tse, Kylen | 3 | 0 | 0 | 0 | 0.0 | |
| 8 | Yu, Kadyn | 3 | 0 | 0 | 0 | 0.0 | |
| 9 | OMeara, Matthew | 3 | 0 | 0 | 0 | 0.0 | |
| 16 | Everard, Brenden | 3 | 0 | 0 | 0 | 0.0 | |
| 23 | Lam, Aidan | 3 | 0 | 0 | 0 | 0.0 | |
| 21 | Laidlaw, Taelynn | 3 | 0 | 0 | 0 | 0.0 | |
| 99 | Johnston, Grace | 3 | 0 | 0 | 0 | 0.0 | |
| 10 | Woodward, Luke | 2 | 0 | 0 | 0 | 0.0 | |
| 22 | Ivanov, Gabriel | 2 | 0 | 0 | 0 | 0.0 | |
| 31 | Radochia, Jack | 2 | 0 | 0 | 0 | 0.0 | |
| 15 | Wu, Jimmy | 3 | 0 | 0 | 0 | 0.0 | |
| 55 | Medeiros, Emily | 1 | 0 | 0 | 0 | 0.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Gallant, Declan | 1 | 1 | 0 | 1 | 0 | 0 | 11 | ||
| 21 | Laidlaw, Taelynn | 2 | 2 | 0 | 2 | 0 | 0 | 24 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |



