Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Pimental, Owen | 3 | 2 | 2 | 4 | 1.3 | 0 |
| 4 | Falasca, William | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 88 | Bairos, Domenic | 3 | 8 | 3 | 11 | 3.7 | 0 |
| 40 | Rich, Lincoln | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Iacopucci, Joseph | 3 | 2 | 4 | 6 | 2.0 | 0 |
| 2 | Murphy, Michael | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 34 | Foley, Bennett | 3 | 1 | 2 | 3 | 1.0 | 0 |
| 7 | Walsh, Riley | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 37 | McLaughlin, Wyatt | 3 | 4 | 2 | 6 | 2.0 | 1 |
| 26 | Grochowski, Ellie | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 98 | Flynn, James (Liam) | 3 | 2 | 1 | 3 | 1.0 | 2 |
| 17 | Gutwin, Ezra | 2 | 3 | 0 | 3 | 1.5 | 2 |
| 97 | Hollien, Paul | 2 | 3 | 3 | 6 | 3.0 | 0 |
| 51 | Murphy, Charlie | 2 | 0 | 2 | 2 | 1.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Rich, Lincoln | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 1.33 | 180 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



