Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Baldacchino, Mason | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Medeiros, Emily | 15 | 0 | 4 | 4 | 0.3 | 1 |
| 93 | Taylor, Alexander | 15 | 26 | 3 | 29 | 1.9 | 0 |
| 6 | Xiang, Jerry | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Ryan, Paul | 14 | 4 | 0 | 4 | 0.3 | 0 |
| 82 | Moran, Aidan | 14 | 25 | 2 | 27 | 1.9 | 1 |
| 36 | Silva, Luke | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Tse, Kylen | 15 | 3 | 1 | 4 | 0.3 | 0 |
| 19 | OMeara, Matthew | 15 | 5 | 5 | 10 | 0.7 | 1 |
| 23 | Lam, Aidan | 14 | 7 | 0 | 7 | 0.5 | 0 |
| 4 | Walsh, Marilyn | 14 | 0 | 1 | 1 | 0.1 | 0 |
| 27 | Woodward, Luke | 14 | 1 | 0 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Laidlaw, Taelynn | 15 | 15 | 5 | 6 | 4 | 0 | 60 | 4.0 | 900 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



