Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Baldacchino, Mason | 21 | 0 | 0 | 0 | 0.0 | 1 |
| 55 | Medeiros, Emily | 18 | 0 | 4 | 4 | 0.2 | 1 |
| 93 | Taylor, Alexander | 21 | 30 | 3 | 33 | 1.6 | 0 |
| 6 | Xiang, Jerry | 16 | 0 | 1 | 1 | 0.1 | 0 |
| 8 | Ryan, Paul | 20 | 7 | 0 | 7 | 0.4 | 0 |
| 82 | Moran, Aidan | 19 | 29 | 2 | 31 | 1.6 | 2 |
| 36 | Silva, Luke | 18 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Tse, Kylen | 20 | 3 | 1 | 4 | 0.2 | 1 |
| 19 | OMeara, Matthew | 21 | 6 | 5 | 11 | 0.5 | 1 |
| 23 | Lam, Aidan | 20 | 10 | 2 | 12 | 0.6 | 0 |
| 21 | Laidlaw, Taelynn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Walsh, Marilyn | 19 | 0 | 1 | 1 | 0.1 | 0 |
| 27 | Woodward, Luke | 18 | 1 | 0 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Medeiros, Emily | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 60 | 0 | 0 | |
| 21 | Laidlaw, Taelynn | 20 | 20 | 6 | 9 | 5 | 1 | 83 | 4.15 | 1200 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



