Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Leung, Madeline | 34 | 6 | 3 | 9 | 0.3 | 0 |
| 2 | O'Brien, Rory | 34 | 2 | 3 | 5 | 0.1 | 0 |
| 63 | Murphy, Charlie | 33 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Pacheco, Shae | 36 | 11 | 2 | 13 | 0.4 | 0 |
| 15 | rayssac, martin | 28 | 10 | 2 | 12 | 0.4 | 0 |
| 33 | Bartolucci, Dante | 39 | 16 | 7 | 23 | 0.6 | 0 |
| 20 | McDaid, Grace | 27 | 2 | 0 | 2 | 0.1 | 0 |
| 1 | Lavallee, Charles | 35 | 1 | 0 | 1 | 0.0 | 0 |
| 29 | Melillo, Riley | 39 | 40 | 16 | 56 | 1.4 | 0 |
| 88 | Walders, Jonah | 20 | 18 | 1 | 19 | 1.0 | 0 |
| 99 | Johnston, Grace | 36 | 3 | 3 | 6 | 0.2 | 0 |
| 98 | Henry, Waylon | 31 | 21 | 3 | 24 | 0.8 | 0 |
| 75 | Perry, Anthony | 35 | 15 | 5 | 20 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Murphy, Charlie | 32 | 32 | 17 | 14 | 1 | 4 | 92 | 2.88 | 1920 | 0 | ||
| 98 | Henry, Waylon | 4 | 4 | 1 | 2 | 1 | 1 | 16 | 4.0 | 240 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



