Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Leung, Madeline | 30 | 6 | 3 | 9 | 0.3 | 0 |
| 2 | O'Brien, Rory | 27 | 1 | 2 | 3 | 0.1 | 0 |
| 63 | Murphy, Charlie | 26 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Pacheco, Shae | 29 | 10 | 1 | 11 | 0.4 | 0 |
| 15 | rayssac, martin | 22 | 10 | 2 | 12 | 0.5 | 0 |
| 33 | Bartolucci, Dante | 31 | 15 | 6 | 21 | 0.7 | 0 |
| 20 | McDaid, Grace | 23 | 2 | 0 | 2 | 0.1 | 0 |
| 1 | Lavallee, Charles | 27 | 1 | 0 | 1 | 0.0 | 0 |
| 29 | Melillo, Riley | 31 | 31 | 10 | 41 | 1.3 | 0 |
| 88 | Walders, Jonah | 15 | 15 | 1 | 16 | 1.1 | 0 |
| 99 | Johnston, Grace | 29 | 1 | 3 | 4 | 0.1 | 0 |
| 98 | Henry, Waylon | 26 | 18 | 2 | 20 | 0.8 | 0 |
| 75 | Perry, Anthony | 28 | 12 | 5 | 17 | 0.6 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Murphy, Charlie | 26 | 26 | 15 | 10 | 1 | 4 | 68 | 2.62 | 1560 | 0 | ||
| 98 | Henry, Waylon | 4 | 4 | 1 | 2 | 1 | 1 | 16 | 4.0 | 240 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



