| # | First | Last |
|---|---|---|
| 15 | Maximilian | Averback |
| 7 | Arthur | Bouquot |
| Arlo | Dean | |
| 16 | Ryder | Deangelis-Donahue |
| 66 | Jack | Goguen |
| 87 | Mary | Gustafson |
| Gavin | Innes | |
| 24 | Bohdin | Mangeym |
| 12 | Jacob | Mathews |
| 47 | Rian | Richardson |
| 4 | Emerson | Sennott |
| 41 | Jake | Silva |
| 36 | Luke | Silva |
| 0 | Ana | Tisi |
| 70 | Jerry | Xiang |



