Website Manager

(NEW) 2022-23 USA Hockey Age Classifications

USA Hockey 2022-23 Season Age Classifications
Updated 2/12/22 

YOUTH (COED) TEAMS

YEAR
   AGE 
     LEVEL
2004 18 18 & Under (Midget)
2005 17 18 & Under (Midget)

2006 16 16 & Under (Midget)
2007 15 16 & Under (Midget)

2008 14 14 or Under (Bantam)
2009 13 14 or Under (Bantam)

2010 12 12 or Under (PeeWee)
2011 11 12 or Under (PeeWee)

2012 10 10 or Under (Squirt)
2013 9 10 or Under (Squirt)

2014 8 8 or Under (Mite)
2015 7 8 or Under (Mite)
2016 6 8 or Under (Mite)



GIRLS ONLY TEAMS

YEAR AGE LEVEL
2003 19 19 or Under
2004 18 19 or Under
2005 17 19 or Under

2006 16 16 or Under
2007 15 16 or Under

2008 14 14 or Under
2009 13 14 or Under

2010 12 12 or Under
2011 11 12 or Under

2012 10 10 or Under
2013 9 10 or Under

2014 8 8 or Under
2015 7 8 or Under


Copyright © 2023 Medford Recreational Hockey  |  Privacy Policy |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In