2023-2024 USA Hockey Season Age Classifications
YOUTH (CO-ED) TEAMS
YEAR AGE LEVEL
2005 18 18 & Under (Midget)
2006 17 18 & Under (Midget)
2007 16 16 & Under (Midget)
2008 15 16 & Under (Midget)
2009 14 14 & Under (Bantam)
2010 13 14 & Under (Bantam)
2011 12 12 & Under (PeeWee)
2012 11 12 & Under (PeeWee)
2013 10 10 & Under (Squirt)
2014 9 10 & Under (Squirt)
2015 8 8 & Under (Mite)
2016 7 8 & Under (Mite)
2017 6 8 & Under (Mite)
2018 5 8 & Under (Mite)
GIRLS ONLY TEAMS
YEAR AGE LEVEL
2004 19 19 & Under
2005 18 19 & Under
2006 17 19 & Under
2007 16 16 & Under
2008 15 16 & Under
2009 14 14 & Under
2010 13 14 & Under
2011 12 12 & Under
2012 11 12 & Under
2013 10 10 & Under
2014 9 10 & Under
2015 8 8 & Under
2016 7 8 & Under